| www.ncatdawgpound.com | Other links > |
| Points | Rebounds | Assists |
| T. Alston - 14.8 | T. Coleman - 8.7 | T. Alston - 4.0 |
| D. Joshua- 13.0 | J. Porter - 5.8 | M. Hill - 2.2 |
| N. Simpson - 9.3 | D.Joshua - 4.4 | T. Coleman - 1.3 |
![]() |
||
Team |
MEAC |
Overall |
||
| Morgan State | 15 | 1 | 25 | 9 |
| Delaware State | 11 | 5 | 17 | 11 |
| South Carolina State | 10 | 6 | 16 | 13 |
| Norfolk State | 9 | 7 | 11 | 18 |
| Hampton | 9 | 8 | 13 | 17 |
| UMES | 8 | 8 | 11 | 20 |
| Bethune-Cookman | 7 | 9 | 17 | 16 |
| North Carolina A&T | 6 | 10 | 11 | 22 |
| Howard | 6 | 10 | 7 | 25 |
| FAMU | 5 | 11 | 9 | 22 |
| Coppin State | 3 | 13 | 8 | 22 |
| Points | Rebounds | Assists |
| T. Cook - 16.8 | L. Smalley - 7.7 | A. Calvin - 2.9 |
| J. Sams - 11.1 | J. Sams - 6.1 | L. Smalley - 2.6 |
| A.Calvin - 10.0 | N.Gorham - 4.0 | T. Alford- 2.4 |
![]() |
||
Team |
MEAC |
Overall |
||
| Lady Aggies | 14 | 2 | 21 | 9 |
| Hampton | 12 | 4 | 17 | 11 |
| Morgan State | 12 | 4 | 17 | 12 |
| Howard | 10 | 6 | 15 | 13 |
| Florida A&M | 9 | 7 | 18 | 10 |
| Bethune-Cookman | 9 | 7 | 15 | 14 |
| UMES | 8 | 8 | 11 | 15 |
| SCSU | 5 | 11 | 11 | 18 |
| Coppin State | 5 | 11 | 10 | 18 |
| Delaware State | 4 | 12 | 6 | 23 |
| Norfolk State | 0 | 16 | 4 | 22 |
| Monday, April 19 | |
| TBA | A&T All-Sports Award Banquet |
at Sheration-Four Seasons Hotel |
|
| Greensboro, NC | |

